维基词典:统计/相邻语言版本比较存档/2020年

塞尔维亚-克罗地亚语、西班牙语、中文、希腊语、荷兰语

编辑
日期 塞尔维亚-克罗地亚语版 差距 西班牙语版 差距 中文版 差距 希腊语版 差距 荷兰语版
2020-10-16 911,567 +0 25,245 ↓61 903,301 +33 16,979 ↓28 886,322 +61 89,761 ↑35 796,561 +26 117,643 ↑32 768,679 +29
2020-10-17 911,567 +0 25,197 ↓48 903,311 +10 16,941 ↓38 886,370 +48 89,794 ↑33 796,576 +15 117,685 ↑42 768,685 +6
2020-10-18 911,567 +0 25,150 ↓47 903,320 +9 16,903 ↓38 886,417 +47 89,827 ↑33 796,590 +14 117,722 ↑37 768,695 +10
2020-10-19 911,567 +0 25,095 ↓55 903,334 +14 16,862 ↓41 886,472 +55 89,866 ↑39 796,606 +16 117,760 ↑38 768,712 +17
2020-10-20 911,562 −5 25,043 ↓52 903,345 +11 16,826 ↓36 886,519 +47 89,881 ↑15 796,638 +32 117,801 ↑41 768,718 +6
2020-10-21 911,562 +0 24,744 ↓299 903,365 +20 16,547 ↓279 886,818 +299 90,163 ↑282 796,655 +17 118,094 ↑293 768,724 +6
2020-10-22 911,563 +1 24,745 ↑1 903,381 +16 16,563 ↑16 886,818 +0 90,155 ↓8 796,663 +8 118,090 ↓4 768,728 +4
2020-10-23 911,563 +0 24,655 ↓90 903,389 +8 16,481 ↓82 886,908 +90 90,242 ↑87 796,666 +3 118,169 ↑79 768,739 +11
2020-10-24 911,563 +0 24,450 ↓205 903,399 +10 16,286 ↓195 887,113 +205 90,431 ↑189 796,682 +16 118,362 ↑193 768,751 +12
2020-10-25 911,565 +2 24,275 ↓175 903,428 +29 16,138 ↓148 887,290 +177 90,600 ↑169 796,690 +8 118,510 ↑148 768,780 +29
2020-10-26 911,565 +0 24,171 ↓104 903,466 +38 16,072 ↓66 887,394 +104 90,688 ↑88 796,706 +16 118,614 ↑104 768,780 +0
2020-10-27 911,565 +0 24,089 ↓82 903,489 +23 16,013 ↓59 887,476 +82 90,745 ↑57 796,731 +25 118,542 ↓72 768,934 +154
2020-10-28 911,565 +0 23,950 ↓139 903,501 +12 15,886 ↓127 887,615 +139 90,864 ↑119 796,751 +20 118,609 ↑67 769,006 +72
2020-10-29 911,565 +0 23,877 ↓73 903,519 +18 15,831 ↓55 887,688 +73 90,924 ↑60 796,764 +13 118,681 ↑72 769,007 +1
2020-10-30 911,565 +0 23,781 ↓96 903,537 +18 15,753 ↓78 887,784 +96 91,005 ↑81 796,779 +15 118,765 ↑84 769,019 +12
2020-10-31 911,565 +0 23,680 ↓101 903,547 +10 15,662 ↓91 887,885 +101 91,087 ↑82 796,798 +19 118,794 ↑29 769,091 +72
2020-11-01 911,565 +0 23,633 ↓47 903,554 +7 15,622 ↓40 887,932 +47 91,127 ↑40 796,805 +7 118,839 ↑45 769,093 +2
2020-11-02 911,565 +0 23,593 ↓40 903,575 +21 15,603 ↓19 887,972 +40 91,145 ↑18 796,827 +22 118,735 ↓104 769,237 +144
2020-11-03 911,565 +0 23,654 ↑61 903,604 +29 15,693 ↑90 887,911 −61 91,054 ↓91 796,857 +30 118,669 ↓66 769,242 +5
2020-11-04 911,565 +0 23,617 ↓37 903,610 +6 15,662 ↓31 887,948 +37 91,066 ↑12 796,882 +25 118,704 ↑35 769,244 +2
2020-11-05 911,565 +0 23,492 ↓125 903,613 +3 15,540 ↓122 888,073 +125 91,178 ↑112 796,895 +13 118,821 ↑117 769,252 +8
2020-11-06 911,565 +0 23,317 ↓175 903,626 +13 15,378 ↓162 888,248 +175 91,331 ↑153 796,917 +22 118,952 ↑131 769,296 +44
2020-11-07 911,565 +0 23,183 ↓134 903,631 +5 15,249 ↓129 888,382 +134 91,443 ↑112 796,939 +22 118,961 ↑9 769,421 +125
2020-11-08 911,565 +0 23,140 ↓43 903,638 +7 15,213 ↓36 888,425 +43 91,475 ↑32 796,950 +11 118,998 ↑37 769,427 +6
2020-11-09 911,565 +0 23,053 ↓87 903,686 +48 15,174 ↓39 888,512 +87 91,543 ↑68 796,969 +19 119,072 ↑74 769,440 +13
2020-11-10 911,565 +0 23,012 ↓41 903,692 +6 15,139 ↓35 888,553 +41 91,565 ↑22 796,988 +19 119,109 ↑37 769,444 +4
2020-11-11 911,565 +0 23,012 ↑0 903,692 +0 15,139 ↑0 888,553 +0 91,565 ↑0 796,988 +0 119,109 ↑0 769,444 +0
2020-11-12 911,565 +0 22,961 ↓51 903,696 +4 15,092 ↓47 888,604 +51 91,613 ↑48 796,991 +3 119,161 ↑52 769,443 −1
2020-11-13 911,565 +0 22,953 ↓8 903,706 +10 15,094 ↑2 888,612 +8 91,618 ↑5 796,994 +3 119,163 ↑2 769,449 +6
2020-11-14 911,565 +0 22,920 ↓33 903,711 +5 15,066 ↓28 888,645 +33 91,639 ↑21 797,006 +12 119,195 ↑32 769,450 +1
2020-11-15 911,565 +0 22,899 ↓21 903,709 −2 15,043 ↓23 888,666 +21 91,644 ↑5 797,022 +16 119,120 ↓75 769,546 +96
2020-11-16 911,565 +0 22,848 ↓51 903,711 +2 14,994 ↓49 888,717 +51 91,678 ↑34 797,039 +17 119,109 ↓11 769,608 +62
2020-11-17 911,565 +0 22,782 ↓66 903,711 +0 14,928 ↓66 888,783 +66 91,719 ↑41 797,064 +25 119,043 ↓66 769,740 +132
2020-11-18 911,565 +0 22,681 ↓101 903,732 +21 14,848 ↓80 888,884 +101 91,789 ↑70 797,095 +31 119,134 ↑91 769,750 +10
2020-11-19 911,565 +0 22,645 ↓36 903,738 +6 14,818 ↓30 888,920 +36 91,811 ↑22 797,109 +14 119,158 ↑24 769,762 +12
2020-11-20 911,565 +0 22,620 ↓25 903,747 +9 14,802 ↓16 888,945 +25 91,816 ↑5 797,129 +20 119,065 ↓93 769,880 +118
2020-11-21 911,565 +0 22,522 ↓98 903,767 +20 14,724 ↓78 889,043 +98 91,900 ↑84 797,143 +14 119,161 ↑96 769,882 +2
2020-11-22 911,565 +0 22,496 ↓26 903,807 +40 14,738 ↑14 889,069 +26 91,896 ↓4 797,173 +30 119,184 ↑23 769,885 +3
2020-11-23 911,565 +0 22,438 ↓58 903,822 +15 14,695 ↓43 889,127 +58 91,932 ↑36 797,195 +22 119,210 ↑26 769,917 +32
2020-11-24 911,565 +0 22,384 ↓54 903,832 +10 14,651 ↓44 889,181 +54 91,969 ↑37 797,212 +17 119,248 ↑38 769,933 +16
2020-11-25 911,565 +0 22,329 ↓55 903,843 +11 14,607 ↓44 889,236 +55 92,006 ↑37 797,230 +18 119,092 ↓156 770,144 +211
2020-11-26 911,565 +0 22,314 ↓15 903,850 +7 14,599 ↓8 889,251 +15 92,028 ↑22 797,223 −7 119,081 ↓11 770,170 +26
2020-11-27 911,565 +0 22,215 ↓99 903,861 +11 14,511 ↓88 889,350 +99 92,144 ↑116 797,206 −17 119,144 ↑63 770,206 +36
2020-11-28 911,565 +0 22,194 ↓21 903,863 +2 14,492 ↓19 889,371 +21 92,152 ↑8 797,219 +13 119,131 ↓13 770,240 +34
2020-11-29 911,565 +0 22,155 ↓39 903,881 +18 14,471 ↓21 889,410 +39 92,184 ↑32 797,226 +7 119,154 ↑23 770,256 +16
2020-11-30 911,565 +0 22,091 ↓64 903,897 +16 14,423 ↓48 889,474 +64 92,236 ↑52 797,238 +12 119,208 ↑54 770,266 +10
2020-12-01 911,565 +0 22,004 ↓87 903,902 +5 14,341 ↓82 889,561 +87 92,316 ↑80 797,245 +7 119,277 ↑69 770,284 +18
2020-12-02 911,565 +0 21,976 ↓28 903,932 +30 14,343 ↑2 889,589 +28 92,322 ↑6 797,267 +22 119,267 ↓10 770,322 +38
2020-12-03 911,565 +0 21,930 ↓46 903,980 +48 14,345 ↑2 889,635 +46 92,338 ↑16 797,297 +30 119,274 ↑7 770,361 +39
2020-12-04 911,565 +0 21,895 ↓35 903,982 +2 14,312 ↓33 889,670 +35 92,355 ↑17 797,315 +18 119,278 ↑4 770,392 +31
2020-12-05 911,565 +0 21,787 ↓108 903,996 +14 14,218 ↓94 889,778 +108 92,437 ↑82 797,341 +26 119,374 ↑96 770,404 +12
2020-12-06 911,565 +0 21,723 ↓64 904,041 +45 14,199 ↓19 889,842 +64 92,463 ↑26 797,379 +38 119,410 ↑36 770,432 +28
2020-12-07 911,565 +0 21,597 ↓126 904,048 +7 14,080 ↓119 889,968 +126 92,570 ↑107 797,398 +19 119,297 ↓113 770,671 +239
2020-12-08 911,565 +0 21,523 ↓74 904,105 +57 14,063 ↓17 890,042 +74 92,629 ↑59 797,413 +15 119,323 ↑26 770,719 +48
2020-12-09 911,565 +0 21,440 ↓83 904,133 +28 14,008 ↓55 890,125 +83 92,696 ↑67 797,429 +16 119,371 ↑48 770,754 +35
2020-12-10 911,565 +0 21,371 ↓69 904,175 +42 13,981 ↓27 890,194 +69 92,750 ↑54 797,444 +15 119,399 ↑28 770,795 +41
2020-12-11 911,565 +0 21,266 ↓105 904,195 +20 13,896 ↓85 890,299 +105 92,850 ↑100 797,449 +5 119,463 ↑64 770,836 +41
2020-12-12 911,565 +0 21,229 ↓37 904,219 +24 13,883 ↓13 890,336 +37 92,866 ↑16 797,470 +21 119,470 ↑7 770,866 +30
2020-12-13 911,565 +0 21,183 ↓46 904,238 +19 13,856 ↓27 890,382 +46 92,893 ↑27 797,489 +19 119,504 ↑34 770,878 +12
2020-12-14 911,565 +0 21,112 ↓71 904,273 +35 13,820 ↓36 890,453 +71 92,949 ↑56 797,504 +15 119,571 ↑67 770,882 +4
2020-12-15 911,565 +0 21,037 ↓75 904,277 +4 13,749 ↓71 890,528 +75 93,001 ↑52 797,527 +23 119,615 ↑44 770,913 +31
2020-12-16 911,565 +0 20,998 ↓39 904,286 +9 13,719 ↓30 890,567 +39 93,025 ↑24 797,542 +15 119,565 ↓50 771,002 +89
2020-12-17 911,565 +0 20,947 ↓51 904,311 +25 13,693 ↓26 890,618 +51 93,062 ↑37 797,556 +14 119,341 ↓224 771,277 +275
2020-12-18 911,565 +0 20,874 ↓73 904,332 +21 13,641 ↓52 890,691 +73 93,105 ↑43 797,586 +30 119,188 ↓153 771,503 +226
2020-12-19 911,565 +0 20,763 ↓111 904,358 +26 13,556 ↓85 890,802 +111 93,213 ↑108 797,589 +3 119,075 ↓113 771,727 +224
2020-12-20 911,565 +0 20,695 ↓68 904,371 +13 13,501 ↓55 890,870 +68 93,275 ↑62 797,595 +6 118,866 ↓209 772,004 +277
2020-12-21 911,565 +0 20,660 ↓35 904,391 +20 13,486 ↓15 890,905 +35 93,297 ↑22 797,608 +13 118,863 ↓3 772,042 +38
2020-12-22 911,565 +0 20,565 ↓95 904,405 +14 13,405 ↓81 891,000 +95 93,384 ↑87 797,616 +8 118,829 ↓34 772,171 +129
2020-12-23 911,565 +0 20,372 ↓193 904,438 +33 13,245 ↓160 891,193 +193 93,561 ↑177 797,632 +16 118,982 ↑153 772,211 +40
2020-12-24 911,565 +0 20,240 ↓132 904,461 +23 13,136 ↓109 891,325 +132 93,684 ↑123 797,641 +9 119,063 ↑81 772,262 +51
2020-12-25 911,565 +0 20,063 ↓177 904,478 +17 12,976 ↓160 891,502 +177 93,852 ↑168 797,650 +9 119,207 ↑144 772,295 +33
2020-12-26 911,565 +0 19,818 ↓245 904,526 +48 12,779 ↓197 891,747 +245 94,087 ↑235 797,660 +10 119,435 ↑228 772,312 +17
2020-12-27 911,565 +0 19,634 ↓184 904,554 +28 12,623 ↓156 891,931 +184 94,256 ↑169 797,675 +15 119,598 ↑163 772,333 +21
2020-12-28 911,565 +0 19,488 ↓146 904,586 +32 12,509 ↓114 892,077 +146 94,395 ↑139 797,682 +7 119,651 ↑53 772,426 +93
2020-12-29 911,565 +0 19,442 ↓46 904,592 +6 12,469 ↓40 892,123 +46 94,431 ↑36 797,692 +10 119,680 ↑29 772,443 +17
趋势 增长停滞 稳定缩小 增长缓慢 稳定缩小 稳定增长 稳定增大 增长缓慢 波动增大 稳定增长

塞尔维亚-克罗地亚语、西班牙语、中文、希腊语、瑞典语

编辑
日期 塞尔维亚-克罗地亚语版 差距 西班牙语版 差距 中文版 差距 希腊语版 差距 瑞典语版
2020-12-30 911,565 +0 19,350 ↓92 904,603 +11 12,388 ↓81 892,215 +92 94,513 ↑82 797,702 +10 118,679 ↓349 773,536 +441
2020-12-31 911,565 +0 19,259 ↓91 904,634 +31 12,328 ↓60 892,306 +91 94,576 ↑63 797,730 +28 118,660 ↓19 773,646 +110
趋势 增长停滞 稳定缩小 增长缓慢 稳定缩小 稳定增长 稳定增大 增长缓慢 波动增大 稳定增长